| home - Acoustical - Aluminum menu - 2400 series |
| ACOUSTICAL - ALUMINUM |
|
 |
| SERIES 2400 Dual Double Hung Side Load |
|
|
Maximum Test Size: 5'x 8' frame height
Understanding Noise Pollution: A Decibel Comparison
Normal levels of noise in a home do not cause hearing impairment. Repeated exposure to noise exceeding 85 decibels can cause hearing loss.
|
| Noise Source | Decibels Experienced |
| A quiet home................. | 20 |
| Normal talking................. | 40 |
| A ringing phone............. | 60 |
| An air conditioner.......... | 75 |
| Street noise.................... | 90 |
|
| |
| Honking of horns.......... | 100 |
| Loud music................... | 100 |
| Subway train............... | 120 |
| Jack hammers.............. | 120 |
| Jet taking off................. | 140 |
|
|
|
|
|
|
|
BACK TO TOP
|
|
BACK TO TOP
|
|
BACK TO TOP
|
|